<?xml version="1.0" encoding="windows-1251"?>
<rss version="2.0">
<channel>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="googlebot" content="noindex" />
       <title>Станислав Черчесов. Неофициальный сайт болельщиков.</title>
       <category>Станислав Черчесов. Неофициальный сайт болельщиков.</category>
       <link>http://www.cherchesov.com</link>
       <copyright>© Kvaloy Nettverk</copyright>
       <description>Станислав Черчесов. Неофициальный сайт болельщиков.</description>
	   <language>ru</language>
       <managingEditor></managingEditor>
       	<image>
       		<title>Станислав Черчесов. Неофициальный сайт болельщиков. - www.cherchesov.com</title>
       		<link>http://www.cherchesov.com</link>
       	</image>
       	<item>
       		<title>
Akhmat to face Krylia Sovetov
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3337&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
&lt;img src=&quot;http://www.cherchesov.com/images/news/0NPE8222JNQ.jpg&quot; border=0 vspace=1 hspace=10 width=150 align=left&gt;&lt;div&gt;  	Akhmat travel to Samara to face Krylia Sovetov in Matchday 24 of the Russian Premier League. The match will take place at Samara Arena on April 11. The kick-off is at 14:00 Moscow time.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	This will be Stanislav Cherchesov&amp;rsquo;s 13th meeting with Krylia Sovetov. During his playing career, he faced the Samara side three times for Spartak Moscow, recording two wins and one draw (goal difference: 7&amp;ndash;1):&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	20.03.1992 &amp;mdash; Krylia Sovetov (Samara) vs &lt;strong&gt;Spartak (Moscow)&lt;/strong&gt; &amp;mdash; 0:1 (Russian Cup)&lt;/div&gt;  &lt;div&gt;  	29.03.1992 &amp;mdash; &lt;strong&gt;Spartak (Moscow)&lt;/strong&gt; vs Krylia Sovetov (Samara) &amp;mdash; 5:0 (Russian Championship)&lt;/div&gt;  &lt;div&gt;  	09.08.1992 &amp;mdash; Krylia Sovetov (Samara) vs &lt;strong&gt;Spartak (Moscow)&lt;/strong&gt; &amp;mdash; 1:1 (Russian Championship)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	As a coach, Cherchesov has faced Krylia Sovetov on nine occasions, registering three wins, five draws, and one defeat (goal difference: 13&amp;ndash;7). Of those, five matches came during his time in charge of Akhmat (2 wins, 3 draws, 1 loss; goal difference: 10&amp;ndash;6):&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	11.08.2007 &amp;mdash; Krylia Sovetov vs &lt;strong&gt;Spartak&lt;/strong&gt; &amp;mdash; 0:2&lt;/div&gt;  &lt;div&gt;  	11.05.2008 &amp;mdash; Krylia Sovetov vs &lt;strong&gt;Spartak&lt;/strong&gt; &amp;mdash; 1:1&lt;/div&gt;  &lt;div&gt;  	30.10.2011 &amp;mdash; Krylia Sovetov vs &lt;strong&gt;Akhmat &lt;/strong&gt;&amp;mdash; 2:1&lt;/div&gt;  &lt;div&gt;  	19.11.2011 &amp;mdash; &lt;strong&gt;Akhmat&lt;/strong&gt; vs Krylia Sovetov &amp;mdash; 0:0&lt;/div&gt;  &lt;div&gt;  	13.05.2012 &amp;mdash; Krylia Sovetov vs &lt;strong&gt;Akhmat &lt;/strong&gt;&amp;mdash; 1:1&lt;/div&gt;  &lt;div&gt;  	22.07.2012 &amp;mdash; Krylia Sovetov vs &lt;strong&gt;Akhmat &lt;/strong&gt;&amp;mdash; 1:1&lt;/div&gt;  &lt;div&gt;  	26.05.2013 &amp;mdash; &lt;strong&gt;Akhmat &lt;/strong&gt;vs Krylia Sovetov &amp;mdash; 4:1&lt;/div&gt;  &lt;div&gt;  	04.08.2013 &amp;mdash;&lt;strong&gt; Amkar&lt;/strong&gt; vs Krylia Sovetov &amp;mdash; 0:0&lt;/div&gt;  &lt;div&gt;  	16.08.2025 &amp;mdash; &lt;strong&gt;Akhmat&lt;/strong&gt; vs Krylia Sovetov &amp;mdash; 3:1&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	The upcoming fixture will also mark Cherchesov&amp;rsquo;s first encounter with Krylia Sovetov&amp;rsquo;s acting head coach, Sergey Bulatov.&lt;/div&gt;
       		</description>
       		<category>
news
       		</category>
       		<pubDate>Sat, 11 Mar 2026  +0400</pubDate>
       		<guid>http://www.cherchesov.com/index.asp?id=3337&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</guid>
       		</item>
       	<item>
       		<title>
Akhmat suffer narrow defeat to Krasnodar
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3335&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
&lt;img src=&quot;http://www.cherchesov.com/images/news/J06H46YYLR2.jpg&quot; border=0 vspace=1 hspace=10 width=150 align=left&gt;&lt;div&gt;  	Akhmat lost 0&amp;ndash;1 at home to Krasnodar in Matchday 23 of the Russian Premier League.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	The only goal of the game came in the 86th minute, when Krasnodar forward John C&amp;oacute;rdoba found the net.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Akhmat vs Krasnodar&amp;nbsp; 0&amp;ndash;1 (0&amp;ndash;0)&lt;/strong&gt;&lt;/div&gt;  &lt;div&gt;  	4 April 2026. Kick-off: 19:45&lt;/div&gt;  &lt;div&gt;  	Grozny, Akhmat Arena. Attendance: 5,328&lt;/div&gt;  &lt;div&gt;  	+11&amp;deg;C, cloudy with intermittent rain&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	Referees: Frolov (Moscow), Bolshakov (St. Petersburg), Bolkhovitin (Leningrad Region)&lt;/div&gt;  &lt;div&gt;  	VAR: Fedorov (Petrozavodsk), Safyan (Moscow)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Akhmat: &lt;/strong&gt;Ulyanov, Tsake (Zare, 85), Ndong, Bogosavac, Sidorov, Ismael, Keliano, Kasintura, Sadulaev (Gadio, 66), Mansilla (Samorodov, 60), Melkadze&lt;/div&gt;  &lt;div&gt;  	Head coach: Stanislav Cherchesov&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Krasnodar:&lt;/strong&gt;Agkatsev, Tormena, Diego Costa, Olasa, Paltsev (Moses Cobnan, 73), Lenini, Krivtsov, Spertsyan (Chernikov, 60), Gonzalez, Jo&amp;atilde;o Batchi (Boselli, 75), C&amp;oacute;rdoba&lt;/div&gt;  &lt;div&gt;  	Head coach: Murad Musayev&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Goal: &lt;/strong&gt;John C&amp;oacute;rdoba (86)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Bookings:&lt;/strong&gt; Chernikov (83)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Dismissals:&lt;/strong&gt; Ismael (90), Chernikov (90, second yellow card)&lt;/div&gt;
       		</description>
       		<category>
news
       		</category>
       		<pubDate>Sun, 05 Mar 2026  +0400</pubDate>
       		<guid>http://www.cherchesov.com/index.asp?id=3335&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</guid>
       		</item>
       	<item>
       		<title>
Akhmat to face Krasnodar
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3333&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
&lt;img src=&quot;http://www.cherchesov.com/images/news/5K37C08FUYG.jpg&quot; border=0 vspace=1 hspace=10 width=150 align=left&gt;&lt;div&gt;  	&lt;div&gt;  		Akhmat will take on Krasnodar in Matchday 23 of the Russian Premier League.&lt;/div&gt;  	&lt;div&gt;  		The game will take place on Saturday, April 4, at the Akhmat Arena in Grozny. Kick-off is scheduled for 19:45 Moscow time.&lt;/div&gt;  	&lt;div&gt;  		&amp;nbsp;&lt;/div&gt;  	&lt;div&gt;  		Today&amp;rsquo;s encounter will mark Stanislav Cherchesov&amp;rsquo;s 11th match against Krasnodar.&lt;/div&gt;  	&lt;div&gt;  		In the previous 10 meetings, teams managed by Cherchesov have recorded 4 wins, 1 draw, and 5 defeats (goal difference: 11&amp;ndash;12). Akhmat, under Cherchesov, have faced Krasnodar six times, registering 3 wins, 0 draws, and 3 losses (goal difference: 6&amp;ndash;7).&lt;/div&gt;  &lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	05.11.2011 &amp;ndash;&amp;nbsp;&lt;strong&gt;Akhmat&amp;nbsp;&lt;/strong&gt;vs Krasnodar: 2&amp;ndash;0&lt;/div&gt;  &lt;div&gt;  	10.03.2012 &amp;ndash; Krasnodar vs&amp;nbsp;&lt;strong&gt;Akhmat&lt;/strong&gt;: 1&amp;ndash;3&lt;/div&gt;  &lt;div&gt;  	22.04.2012 &amp;ndash;&amp;nbsp;&lt;strong&gt;Akhmat&lt;/strong&gt;&amp;nbsp;vs Krasnodar: 0&amp;ndash;1&lt;/div&gt;  &lt;div&gt;  	30.07.2012 &amp;ndash;&amp;nbsp;&lt;strong&gt;Akhmat&lt;/strong&gt;&amp;nbsp;vs Krasnodar: 1&amp;ndash;0&lt;/div&gt;  &lt;div&gt;  	19.11.2012 &amp;ndash; Krasnodar vs&amp;nbsp;&lt;strong&gt;Akhmat:&lt;/strong&gt;&amp;nbsp;3&amp;ndash;0&lt;/div&gt;  &lt;div&gt;  	29.07.2013 &amp;ndash; Krasnodar vs&amp;nbsp;&lt;strong&gt;Amkar&lt;/strong&gt;: 2&amp;ndash;1&lt;/div&gt;  &lt;div&gt;  	20.04.2014 &amp;ndash;&amp;nbsp;&lt;strong&gt;Dynamo&lt;/strong&gt;&amp;nbsp;vs Krasnodar: 1&amp;ndash;2&lt;/div&gt;  &lt;div&gt;  	31.08.2014 &amp;ndash; Krasnodar vs&amp;nbsp;&lt;strong&gt;Dynamo&lt;/strong&gt;: 0&amp;ndash;2&lt;/div&gt;  &lt;div&gt;  	30.05.2015 &amp;ndash;&amp;nbsp;&lt;strong&gt;Dynamo&lt;/strong&gt;&amp;nbsp;vs Krasnodar: 1&amp;ndash;1&lt;br /&gt;  	04.10.2025 Krasnodar vs &lt;strong&gt;Akhmat&lt;/strong&gt; &amp;mdash; 2:0&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	The upcoming fixture will be only the second meeting between Stanislav Cherchesov and Krasnodar head coach Murad Musaev.&lt;/div&gt;
       		</description>
       		<category>
news
       		</category>
       		<pubDate>Sat, 04 Mar 2026  +0400</pubDate>
       		<guid>http://www.cherchesov.com/index.asp?id=3333&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</guid>
       		</item>
       	<item>
       		<title>
Akhmat beat Rostov 1-0
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3331&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
&lt;img src=&quot;http://www.cherchesov.com/images/news/65C2I2G3QK0.jpg&quot; border=0 vspace=1 hspace=10 width=150 align=left&gt;&lt;div&gt;  	Akhmat secured a 1&amp;ndash;0 home victory over Rostov in Matchday 22 of the Russian Premier League.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	The only goal of the match came in the 33rd minute, when home forward Egash Kasingura found the net.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Akhmat vs Rostov 1&amp;ndash;0 (1&amp;ndash;0)&lt;/strong&gt;&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	21 March 2026. Kick-off: 13:45&lt;/div&gt;  &lt;div&gt;  	Venue: Akhmat Arena, Grozny&lt;/div&gt;  &lt;div&gt;  	Attendance: 2,602&lt;/div&gt;  &lt;div&gt;  	Weather: +12&amp;deg;C, sunny&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	Referees: Kukulyak (Kaluga), Bolotenkov (Moscow), Yermilov (Moscow)&lt;/div&gt;  &lt;div&gt;  	VAR: Karasev (Moscow), Cheban (Moscow)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Akhmat:&lt;/strong&gt; Ulyanov, Tsake, Ndong, Bogosavac (Khlusevich 52), Sidorov (Zare 66), Pryakhin (Ibishev 90), Keliano, Kasingura (Gadio 90), Sadulaev (Kenzhebek 90), Samorodov (Mansilla 64), Melkadze&lt;/div&gt;  &lt;div&gt;  	Head coach: Stanislav Cherchesov&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Rostov:&lt;/strong&gt; Yatimov, Chistyakov, Semenchuk (Bayramyan 87), Sako (Langovich 46), Prokhin, Shchetinin, Komarov (Shamonin 64), Ignatov, Vakhaniya, Golenkov (Mohebi 76), Suleymanov&lt;/div&gt;  &lt;div&gt;  	Head coach: Jonathan Alba&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Goals &lt;/strong&gt;Kasintura (33&amp;rsquo;)&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Bookings:&lt;/strong&gt; Pryakhin (82&amp;rsquo;), Sadulaev (90&amp;rsquo;) -&amp;nbsp; Komarov (18&amp;rsquo;), Sako (44&amp;rsquo;)&lt;/div&gt;
       		</description>
       		<category>
news
       		</category>
       		<pubDate>Sat, 21 Feb 2026  +0400</pubDate>
       		<guid>http://www.cherchesov.com/index.asp?id=3331&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</guid>
       		</item>
       	<item>
       		<title>
Akhmat to face Rostov
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3329&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
&lt;img src=&quot;http://www.cherchesov.com/images/news/1OA3AP3OM6B.jpg&quot; border=0 vspace=1 hspace=10 width=150 align=left&gt;&lt;div&gt;  	&lt;div&gt;  		On March 21, Akhmat will take on Rostov in a Matchday 22 fixture of the Russian Premier League in Grozny.&lt;/div&gt;  	&lt;div&gt;  		&amp;nbsp;&lt;/div&gt;  	&lt;div&gt;  		The match will take place at the Akhmat Arena in Grozny. Kick-off is at 13:45 Moscow time.&lt;/div&gt;  	&lt;div&gt;  		&amp;nbsp;&lt;/div&gt;  &lt;/div&gt;  &lt;div&gt;  	This will be Stanislav Cherchesov&amp;rsquo;s 16th match against. The first came in 1993&amp;mdash;against the club then known as Rostselmash&amp;mdash;when Cherchesov was Spartak Moscow&amp;rsquo;s goalkeeper. That match in Rostov ended 2&amp;ndash;0 to the hosts.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	8 March 1993 &amp;mdash; Rostselmash vs&amp;nbsp;&lt;strong&gt;Spartak&lt;/strong&gt;&amp;nbsp;&amp;mdash; 2&amp;ndash;0&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	Cherchesov has faced Rostov 14 more times as a head coach (8 wins, 5 draws, 1 defeat; goal difference 31&amp;ndash;16), including five matches in charge of Akhmat (3 wins, 3 draws, 0 defeats; goal difference 8&amp;ndash;3):&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	1 July 2007 &amp;mdash; Rostov vs&amp;nbsp;&lt;strong&gt;Spartak&lt;/strong&gt;&amp;nbsp;&amp;mdash; 1&amp;ndash;3&lt;/div&gt;  &lt;div&gt;  	3 November 2007 &amp;mdash;&amp;nbsp;&lt;strong&gt;Spartak&lt;/strong&gt;&amp;nbsp;vs Rostov &amp;mdash; 3&amp;ndash;0&lt;/div&gt;  &lt;div&gt;  	17 July 2011 &amp;mdash;&amp;nbsp;&lt;strong&gt;Zhemchuzhina-Sochi&lt;/strong&gt;&amp;nbsp;vs Rostov &amp;mdash; 1&amp;ndash;2&lt;/div&gt;  &lt;div&gt;  	17 March 2012 &amp;mdash;&amp;nbsp;&lt;strong&gt;Akhmat&lt;/strong&gt;&amp;nbsp;vs Rostov &amp;mdash; 1&amp;ndash;0&lt;/div&gt;  &lt;div&gt;  	27 April 2012 &amp;mdash; Rostov vs&amp;nbsp;&lt;strong&gt;Akhmat&lt;/strong&gt;&amp;nbsp;&amp;mdash; 1&amp;ndash;1&lt;/div&gt;  &lt;div&gt;  	5 October 2012 &amp;mdash;&amp;nbsp;&lt;strong&gt;Akhmat&lt;/strong&gt;&amp;nbsp;vs Rostov &amp;mdash; 2&amp;ndash;1&lt;/div&gt;  &lt;div&gt;  	18 April 2013 &amp;mdash; Rostov vs&amp;nbsp;&lt;strong&gt;Akhmat&amp;nbsp;&lt;/strong&gt;&amp;mdash; 0&amp;ndash;0, 4&amp;ndash;3 pens&lt;/div&gt;  &lt;div&gt;  	22 April 2013 &amp;mdash; Rostov vs&amp;nbsp;&lt;strong&gt;Akhmat&lt;/strong&gt;&amp;nbsp;&amp;mdash; 0&amp;ndash;3&lt;/div&gt;  &lt;div&gt;  	26 September 2013 &amp;mdash;&amp;nbsp;&lt;strong&gt;Amkar&lt;/strong&gt;&amp;nbsp;vs Rostov &amp;mdash; 1&amp;ndash;0&lt;/div&gt;  &lt;div&gt;  	21 March 2014 &amp;mdash; Rostov vs&amp;nbsp;&lt;strong&gt;Amkar&lt;/strong&gt;&amp;nbsp;&amp;mdash; 3&amp;ndash;3&lt;/div&gt;  &lt;div&gt;  	2 May 2014 &amp;mdash; Rostov vs&lt;strong&gt;&amp;nbsp;Dynamo&lt;/strong&gt;&amp;nbsp;&amp;mdash; 2&amp;ndash;3&lt;/div&gt;  &lt;div&gt;  	3 August 2014 &amp;mdash;&amp;nbsp;&lt;strong&gt;Dynamo&lt;/strong&gt;&amp;nbsp;vs Rostov &amp;mdash; 7&amp;ndash;3&lt;/div&gt;  &lt;div&gt;  	26 April 2015 &amp;mdash; Rostov vs&amp;nbsp;&lt;strong&gt;Dynamo&lt;/strong&gt;&amp;nbsp;&amp;mdash; 2&amp;ndash;2&lt;/div&gt;  &lt;div&gt;  	30 August 2025 - Rostov vs &lt;strong&gt;Akhmat&lt;/strong&gt; 1-1&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;
       		</description>
       		<category>
news
       		</category>
       		<pubDate>Fri, 20 Feb 2026  +0400</pubDate>
       		<guid>http://www.cherchesov.com/index.asp?id=3329&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</guid>
       		</item>
       	<item>
       		<title>
Akhmat denied win by Akron after going down to ten men
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3327&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
&lt;img src=&quot;http://www.cherchesov.com/images/news/074K41J14Y7.jpg&quot; border=0 vspace=1 hspace=10 width=150 align=left&gt;&lt;div&gt;  	Akron and Akhmat played out a 1&amp;ndash;1 draw in their Matchday 21 Russian Premier League encounter.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	Akhmat took the lead in the 27th minute through forward Georgy Melkadze. Early in the second half, however, the Grozny side were reduced to ten men after Ismael Silva received his second yellow card in the 49th minute. The hosts managed to equalize in the 85th minute, with Artem Dzyuba finding the net.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	Stanislav Cherchesov shared his thoughts after the match at the post-match press conference:&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&amp;mdash; The tactical setup we had been working on for the past three days worked exactly as intended. The players picked up on the nuances of their roles. The game once again showed that Dzyuba is someone you have to pay close attention to on the pitch, and that was one of the reasons we adjusted our system. Overall, I think the approach worked well both defensively and offensively.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	After the sending-off, we had to make adjustments. One option was to switch to a 4-4-1, but we decided to stick with three centre-backs, three midfielders, and one forward. Of course, we wanted to win, but it finished 1&amp;ndash;1 &amp;mdash; that&amp;rsquo;s the reality. I hope the fans enjoyed the game.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&amp;mdash; Which of the last two draws was more difficult?&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&amp;mdash; Both were tough in their own way. Here, we played with ten men. In both matches, we had to deal with being a man down from an early stage. In Orenburg, we managed to come back to 2&amp;ndash;2 after an early red card. We accept the result. A lot of things worked well, but there are still details we need to improve to avoid conceding goals like this.&lt;br /&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Akron &amp;ndash; Akhmat &amp;ndash; 1:1 (0:1&lt;/strong&gt;)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	March 15, 2026. Kick-off: 14:00&lt;/div&gt;  &lt;div&gt;  	Samara, stadium: Samara Arena. Attendance: 2,582&lt;/div&gt;  &lt;div&gt;  	Weather: +3&amp;deg;C, cloudy&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	Referees: Bulanov, Safyan, Malikov (all Russia)&lt;/div&gt;  &lt;div&gt;  	VAR: Tsyganok, Galimov (both Russia)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Akron:&lt;/strong&gt; Terekhovsky, Bokoev, Nedelcearu, Fernandes, Pestryakov, Khosonov (Kuzmin, 59), Loncar (Arevalo, 69), Djakovac (Bazilevsky, 81), Boldyrev, Benshimol, Dzyuba&lt;/div&gt;  &lt;div&gt;  	Head coach: Zaurbek Tedeev&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Akhmat: &lt;/strong&gt;Ulyanov, Ndong, Abdulkadyrov, Tsakaev, Ismael, Pryakhin (Zhemaletdinov, 90), Bogosavac, Khlusevich, Kasingura, Samorodov (Keliano, 54), Melkadze (Konate, 89)&lt;/div&gt;  &lt;div&gt;  	Head coach: Stanislav Cherchesov&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Goals:&lt;/strong&gt; Melkadze, 27 (0:1); Dzyuba, 85 (1:1)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Bookings:&lt;/strong&gt; Loncar (36) &amp;ndash; Melkadze (5), Ismael (15), Keliano (80)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	&lt;strong&gt;Sending-off:&lt;/strong&gt; Ismael, 49 (second yellow card)&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;
       		</description>
       		<category>
news
       		</category>
       		<pubDate>Sun, 15 Feb 2026  +0400</pubDate>
       		<guid>http://www.cherchesov.com/index.asp?id=3327&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</guid>
       		</item>
       	<item>
       		<title>
Akhmat to face Akron
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3325&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
&lt;img src=&quot;http://www.cherchesov.com/images/news/20667Q2XE5F.jpg&quot; border=0 vspace=1 hspace=10 width=150 align=left&gt;&lt;div&gt;  	Akhmat will face Akron Tolyatti in the Gameweek 21 fixture of the Russian Premier League.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	The match will be held on March 15 at Samara Arena, with kick-off scheduled for 14:00 Moscow time.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;  &lt;div&gt;  	This will be Stanislav Cherchesov&amp;rsquo;s second match against Akron. In the first-round meeting, Akhmat secured a 3&amp;ndash;0 victory over Akron.&lt;/div&gt;  &lt;div&gt;  	&amp;nbsp;&lt;/div&gt;
       		</description>
       		<category>
news
       		</category>
       		<pubDate>Sat, 14 Feb 2026  +0400</pubDate>
       		<guid>http://www.cherchesov.com/index.asp?id=3325&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</guid>
       		</item>
       	<item>
       		<title>
Lokomotiv, Akhmat settle for draw
       		</title>
       		<link>http://www.cherchesov.com/index.asp?id=3323&amp;lang=eng&amp;kind=news&amp;page=1&amp;collection=1</link>
       		<description>
